| Management number | 223637880 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223637880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07LB7Q62R |
|---|---|
| Size | 4.23 Ounce (Pack of 12) |
| Flavor | Pure Olive Oil |
| Cuisine | Portuguese, Spanish, Mediterranean, Italian |
| Protein | 21 Grams |
| Fish Cut | Whole Fish |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Whole |
| Specialty | GMO Free, High Protein, Omega-3 Rich, Preservative Free, Wild Caught |
| Brand Name | Santo Amaro |
| Unit Count | 50.8 Ounce |
| Item Weight | 1440 Grams |
| Part Number | 0003 |
| Manufacturer | Santo Amaro Foods |
| Coin Variety 1 | Sardines - Sardina Pilchardus from Portugal |
| Container Type | Can |
| Item Type Name | European Sardines in Virgin Oilive Oil - Lightly Smoked |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Europe |
| Biological Source | Sardine |
| Item Package Weight | 1.94 Kilograms |
| Allergen Information | Fish |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-In |
| Animal Protein Skin Status | Skin On |
| Global Trade Identification Number | 10856926006032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form