| Management number | 221169411 | Release Date | 2026/05/03 | List Price | US$299.60 | Model Number | 221169411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Climb into supreme comfort with our signature model, featuring a breathable cashmere blend quilted top cover with foam, pressure-relieving gel memory foam, and innerspring coils. Made with CertiPUR-US® certified foams




| UPC | 810167464467 |
|---|---|
| Size | Twin |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | DreamCloud |
| Item Depth | 13 inches |
| Model Name | DreamCloud Hybrid Mattress |
| Style Name | Premier 13" |
| Is Foldable | No |
| Item Weight | 49 Pounds |
| Manufacturer | DreamCloud |
| Model Number | dchypremdz-s:twin |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cashmere Blend |
| Item Thickness | 13 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 38 x 13 inches |
| Number of Layers | 6 |
| Product Benefits | Breathable, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | dchypremdz-s:twin |
| Number of Mattress Coils | 465 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 13"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form