| Management number | 223628100 | Release Date | 2026/05/09 | List Price | US$42.00 | Model Number | 223628100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722385646368 |
|---|---|
| ASIN | B0DBQR55FK |
| Size | 26.1 inches x 27.8 inches x 40 inches |
| Color | Blue |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | No |
| Set Name | Gaming Chairs |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | DL-win |
| Item Depth | 26.1 inches |
| Model Name | Video Gaming Chairs for Adults |
| Seat Depth | 21.8 inches |
| Style Name | Video Gaming |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Manufacturer | DL-win |
| Model Number | 722385646368 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 26.1 x 27.8 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Wood |
| Included Components | Footstool |
| Chair Backrest Width | 30.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | Multiple |
| Item Dimensions D x W x H | 26.1"D x 27.8"W x 40"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form