| Management number | 222826304 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 222826304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These women's athletic sweatpants are a thoughtful gift choice, whether for yourself or as a gift for a friend on a birthday, anniversary, or holiday. The women's workout pants' stylish fabrics and clean cuts free it from the casual feel of traditional home wear, allowing it to confidently handle everything from yoga mats to cafes, enabling an efficient and minimalist lifestyle. Specifications: Material: 70% Polyester, 20% Cotton, 10% Spandex Package includes: 3 x Women thermal sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FX8L6GVK |
|---|---|
| Color | Haze Blue, Dark Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Velvelhall |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 70% Polyester, 20% Cotton, 10% Spandex |
| Manufacturer | Velvelhall |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Velvelhall-IUJH-0021 |
| Product Care Instructions | Machine wash cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form